Hours this week
162h 30m
Active employees
6
Awaiting approval
8
Over threshold
1
This week by employee
| Employee | Hours | Flag |
|---|---|---|
| Ava Chen Studio Lead | 35:00 | — |
| Diego Santos Support Engineer | 20:00 | — |
| Lena Fischer Night Operations | 19:30 | — |
| Marcus Reid Senior Developer | 50:30 | Overtime |
| Priya Nair Product Designer | 26:00 | — |
| Tom Okafor Analyst (part-time) | 11:30 | — |
Awaiting approval
| Employee | Date | Hours | |
|---|---|---|---|
| Diego Santos | Tue 7 Jul | 8:00 | Review |
| Marcus Reid | Wed 8 Jul | 10:30 | Review |
| Priya Nair | Wed 8 Jul | 6:00 | Review |
| Ava Chen | Thu 9 Jul | 6:00 | Review |
| Marcus Reid | Thu 9 Jul | 10:00 | Review |
| Lena Fischer | Thu 9 Jul | 8:00 | Review |
| Ava Chen | Fri 10 Jul | 6:00 | Review |
| Tom Okafor | Fri 10 Jul | 4:00 | Review |
Demo & data
Load a realistic sample team with a full week of time entries, then reset when you're done. Reset removes all data but keeps your login and settings.
Clockora records hours worked only. It is not invoicing and not payroll: it computes no money, applies no billing rates, and processes no payments. Overtime is a flag, never pay.